GetFootballNews.com

Your American Football Source out`ta Germany

  • Increase font size
  • Default font size
  • Decrease font size
Home Fantasy Bavarian Football League
Bavarian Football League

Bavarian Football League Final Ranking

E-mail Print PDF

Team Slim Squad wins it all..... Congratulations for winning the final over Australias`s best team.

FINAL LEAGUE STANDINGS   2009 REGULAR SEASON
RANK TEAM OWNER(S)   REC PF PA PF/G PA/G DIFF
1 Team Slim's squad Benjamin Hamlin   7-6 1100 1201 84.6 92.4 -7.8
2 Sydney Flying Foxes Katinka Gerstmann   7-6 1175 1048 90.4 80.6 +9.8
3 London Blitz Martin Kuehnemund   7-5-1 1233 1244 94.8 95.7 -0.8
4 Vorde Horde Peter Nuffert   10-3 1253 1077 96.4 82.8 +13.5
5 Where the f***k is Kruegar? scot krueger   6-7 1288 1267 99.1 97.5 +1.6
6 Munich Oktoberfest2009 Michel Troch   6-7 1148 1167 88.3 89.8 -1.5
7 Munich Pandas Jens Kober   6-7 1162 1215 89.4 93.5 -4.1
8 Crouching Redheads John Doh   4-8-1 1211 1257 93.2 96.7 -3.5
9 Team Brenneman Marcus Brenneman   6-7 1135 1160 87.3 89.2 -1.9
10 Bavarian Bus Bus Chris Leischwitz   5-8 1198 1267 92.2 97.5 -5.3
 

Bavarian Football League Regular Season Final Standings

E-mail Print PDF

WESTERN CONFERENCE

TEAM

W

L

T

PCT

GB

Vorde Horde

10

3

0

.769

--

London Blitz

7

5

1

.577

2.5

Team Slim's squad

7

6

0

.538

3

Team Brenneman

6

7

0

.462

4

Where the f***k is Kruegar?

6

7

0

.462

4

 

 

EASTERN CONFERENCE

TEAM

W

L

T

PCT

GB

Sydney Flying Foxes

7

6

0

.538

--

Munich Pandas

6

7

0

.462

1

Munich Oktoberfest2009

6

7

0

.462

1

Bavarian Bus Bus

5

8

0

.385

2

Crouching Redheads

4

8

1

.346

2.5

 

WESTERN CONFERENCE

TEAM, OWNER(S)

PF

PA

HOME

AWAY

DIV

STREAK

Team Slim's squad

1100

1201

5-2-0

2-4-0

3-5-0

W2

London Blitz

1233

1244

5-1-1

2-4-0

4-4-0

W3

Vorde Horde

1253

1077

7-0-0

3-3-0

5-3-0

W1

Where the f***k is Kruegar?

1288

1267

3-4-0

3-3-0

4-4-0

L1

Team Brenneman

1135

1160

3-4-0

3-3-0

4-4-0

L3

 

EASTERN CONFERENCE

TEAM, OWNER(S)

PF

PA

HOME

AWAY

DIV

STREAK

Sydney Flying Foxes

1175

1048

3-3-0

4-3-0

4-4-0

L3

Munich Oktoberfest2009

1148

1167

2-4-0

4-3-0

5-3-0

W2

Munich Pandas

1162

1215

3-3-0

3-4-0

4-4-0

W1

Crouching Redheads

1211

1257

1-5-0

3-3-1

2-6-0

L2

Bavarian Bus Bus

1198

1267

3-3-0

2-5-0

5-3-0

L1

 

BFL Standings Week 10

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 8 2 0 .800 --
Team Brenneman 6 4 0 .600 2
Where the f***k is Kruegar? 5 5 0 .500 3
Team Slim's squad 5 5 0 .500 3
London Blitz 4 5 1 .450 3.5

 
EASTERN CONFERENCE
TEAM W L T PCT GB
Sydney Flying Foxes 7 3 0 .700 --
Munich Pandas 4 6 0 .400 3
Munich Oktoberfest2009 4 6 0 .400 3
Crouching Redheads 3 6 1 .350 3.5
Bavarian Bus Bus 3 7 0 .300 4
 

BFL Standings Week 9

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 7 2 0 .778 --
Team Brenneman 5 4 0 .556 2
Team Slim's squad 5 4 0 .556 2
London Blitz 4 4 1 .500 2.5
Where the f***k is Kruegar? 4 5 0 .444 3

 
EASTERN CONFERENCE
TEAM W L T PCT GB
Sydney Flying Foxes 6 3 0 .667 --
Munich Pandas 4 5 0 .444 2
Munich Oktoberfest2009 4 5 0 .444 2
Bavarian Bus Bus 3 6 0 .333 3
Crouching Redheads 2 6 1 .278 3.5

WESTERN CONFERENCE
TEAM, OWNER(S) PF PA HOME AWAY DIV STREAK
Vorde Horde 852 734 5-0-0 2-2-0 3-2-0 W4
Team Brenneman 760 739 2-2-0 3-2-0 3-2-0 L2
Team Slim's squad 747 768 3-2-0 2-2-0 2-3-0 L1
London Blitz 821 871 3-1-1 1-3-0 1-3-0 W2
Where the f***k is Kruegar? 903 919 1-3-0 3-2-0 3-2-0 W2

 

EASTERN CONFERENCE
TEAM, OWNER(S) PF PA HOME AWAY DIV STREAK
Sydney Flying Foxes 804 707 3-2-0 3-1-0 3-2-0 W2
Munich Pandas 884 848 2-2-0 2-3-0 2-3-0 W1
Munich Oktoberfest2009 738 793 1-3-0 3-2-0 3-1-0 L2
Bavarian Bus Bus 759 829 2-2-0 1-4-0 3-2-0 L5
Crouching Redheads 826 886 1-4-0 1-2-1 1-4-0 L2
 

BFL Standings Week 8

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 6 2 0 .750 --
Team Brenneman 5 3 0 .625 1
Team Slim's squad 5 3 0 .625 1
London Blitz 3 4 1 .438 2.5
Where the f***k is Kruegar? 3 5 0 .375 3

 
EASTERN CONFERENCE
TEAM W L T PCT GB
Sydney Flying Foxes 5 3 0 .625 --
Munich Oktoberfest2009 4 4 0 .500 1
Munich Pandas 3 5 0 .375 2
Bavarian Bus Bus 3 5 0 .375 2
Crouching Redheads 2 5 1 .313 2.5

 

BFL Standings Week 7

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 5 2 0 .714 --
Team Brenneman 5 2 0 .714 --
Team Slim's squad 4 3 0 .571 1
London Blitz 2 4 1 .357 2.5
Where the f***k is Kruegar? 2 5 0 .286 3
 
EASTERN CONFERENCE
TEAM W L T PCT GB
Munich Oktoberfest2009 4 3 0 .571 --
Sydney Flying Foxes 4 3 0 .571 --
Bavarian Bus Bus 3 4 0 .429 1
Munich Pandas 3 4 0 .429 1
Crouching Redheads 2 4 1 .357 1.5
 

BFL Standings Week 6

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 4 2 0 .667 --
Team Brenneman 4 2 0 .667 --
Team Slim's squad 3 3 0 .500 1
Where the f***k is Kruegar? 2 4 0 .333 2
London Blitz 2 4 0 .333 2

 
EASTERN CONFERENCE
TEAM W L T PCT GB
Sydney Flying Foxes 4 2 0 .667 --
Munich Pandas 3 3 0 .500 1
Bavarian Bus Bus 3 3 0 .500 1
Munich Oktoberfest2009 3 3 0 .500 1
Crouching Redheads 2 4 0 .333 2

WESTERN CONFERENCE
TEAM, OWNER(S) PF PA HOME AWAY DIV STREAK
Vorde Horde 564 513 3-0-0 1-2-0 2-2-0 W1
Team Brenneman 497 466 1-1-0 3-1-0 3-1-0 W2
Team Slim's squad 504 541 2-2-0 1-1-0 2-2-0 W2
Where the f***k is Kruegar? 582 618 1-2-0 1-2-0 2-2-0 L4
London Blitz 509 577 2-1-0 0-3-0 1-3-0 L1


EASTERN CONFERENCE
TEAM, OWNER(S) PF PA HOME AWAY DIV STREAK
Sydney Flying Foxes 567 438 2-2-0 2-0-0 2-2-0 W1
Munich Pandas 582 590 1-1-0 2-2-0 1-3-0 W1
Bavarian Bus Bus 528 495 2-1-0 1-2-0 3-1-0 L2
Munich Oktoberfest2009 481 535 1-2-0 2-1-0 3-1-0 L1
Crouching Redheads 535 576 1-2-0 1-2-0 1-3-0 L1


 

BFL Standings Week 5

E-mail Print PDF
WESTERN CONFERENCE
TEAM W L T PCT GB
Vorde Horde 3 2 0 .600 --
Team Brenneman 3 2 0 .600 --
Where the f***k is Kruegar? 2 3 0 .400 1
London Blitz 2 3 0 .400 1
Team Slim's squad 2 3 0 .400 1

 
EASTERN CONFERENCE
TEAM W L T PCT GB
Munich Oktoberfest2009 3 2 0 .600 --
Sydney Flying Foxes 3 2 0 .600 --
Bavarian Bus Bus 3 2 0 .600 --
Crouching Redheads 2 3 0 .400 1
Munich Pandas 2 3 0 .400 1

 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »


Page 1 of 2

Advertisments

Auto Parts Warehouse
Comodo Internet Security Pro

Google Custom Search

Poll

... and with the frist pick in the 2010 NFL Draft the Rams select?
 

Advertisments

Footlocker.com
CheapOair.com

Footlocker.com
NFL.com Blogs
Official Blog of the National Football League
  • Kentucky Pro Day a chance for scouts to see RB Smith
    By all accounts, Kentucky's pro day was a big success. Despite the fact that scouts were not served lunch, rookie head coach Joker Phillips opened the doors for 10 teams to watch 13 players work out indoors on FieldTurf.
  • Maryland’s Campbell passes on pro day
    COLLEGE PARK, Md. — While 11 of his former University of Maryland teammates pressed to make an impression on NFL scouts, offensive tackle Bruce Campbell smiled for the television cameras and happily answered questions from reporters. Campbell had nothing left to prove after running the 40-yard dash in an impressive 4.85 seconds and bench-pressing 225 pounds 34 [...]
Custom Search